Size Guide

Remember, returns are easy.

We offer an easy exchange policy on most items so if it doesn't quite fit, send it back to us and we'll send the replacement free of charge.

Sizing can vary between brands so it is best to confirm your measurements against each brand chart.

Please take your body measurements and compare to the relevant chart below.

Chest Circumference: take the measurement around the fullest part of your chest.
Waist Circumference: measure around the narrowest part of the waistline.
Hip Circumference: Measure straight around the widest part of your hips.

Champion - Mens

Our Champion NBL jerseys run about 1 size smaller than Nike and M&N NBA Jerseys. Size up if you're after a looser fit.

Chest (cm) Waist (cm) Hip (cm) Length (cm)
XS 92 77 95 71.5
S 97 82 100 73
M 102 87 105 74.5
L 107 92 110 76
XL 112 97 115 77.5
2XL 117 102 120 79
3XL 122 107 125 80.5
4XL 127 112 130 82
5XL 132 117 135 83.5

Champion - Womens

Chest (cm) Waist (cm) Hip (cm)
XS 83 60 86
S 88 65 91
M 93 70 96
L 98 75 101
XL 103 80 106
2XL 108 85 111
3XL 113 90 116
4XL 118 95 121
5XL 123 100 126

Champion - Youth

Chest (cm) Waist (cm) Hip (cm) Length (cm)
Y6 60 56 66 53
Y8 64 60 70 56
Y10 69 64 75 59
Y12 74 68 80 61
Y14 79 72 85 63
Y16 84 76 90 65

Champion - Infant

Weight (kg) Height (cm) Age Guide
00 6-8 76 3-6 months
0 8-10 84 6-12 months
1 10-12 92 12-18 months
2 12-14 100 18-24 months
4 16-18 108

First Ever - Mens

Chest (cm) Waist (cm) Hip (cm)
XS 92 77 95
S 97 82 100
M 102 87 105
L 107 92 110
XL 112 97 115
2XL 117 102 120
3XL 122 107 125
4XL 127 112 130
5XL 132 117 135

First Ever - Womens

Chest (cm) Waist (cm) Hip (cm)
XS 83 60 86
S 88 65 91
M 93 70 96
L 98 75 101
XL 103 80 106
2XL 108 85 111
3XL 113 90 116
4XL 118 95 121
5XL 123 100 126

First Ever - Youth

Chest (cm) Waist (cm) Hip (cm)
Y6 60 56 66
Y8 64 60 70
Y10 69 64 75
Y12 74 68 80
Y14 79 72 85
Y16 84 76 90

First Ever - Infant

Weight (kg) Height (cm) Age Guide
00 6-8 76 3-6 months
0 8-10 84 6-12 months
1 10-12 92 12-18 months
2 12-14 100 18-24 months
4 16-18 108

First Ever - Infant Tee

SIZE Width (cm) Length (cm)
3-6 months 22.5 30.5
6-12 months 23.5 32.5
12-18 months 24.5 34.5
18-24 months 25.5 36.5

Champion - Socks

Mens Shoe Size AU/UK
Womens Shoe Size AU/UK
S
3-8
M 6-10 8-11
L 11-14
XL 15-18

First Ever - Socks

Mens Shoe Size AU/UK
Womens Shoe Size AU/UK
Shoe Size EU
8/12 8-12 10-13 41-45
12/15 12-15 45-49